Performance Profile

WHITE MONEY

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
OOTY 07-06-2019 114 OTY 1200 55 6 1:18:4
OOTY 12-05-2019 62 OTY 1200 55 7 1:19:1
CHN 26-02-2019 180 CHE 1200 57 2 1:14:8
CHN 16-02-2019 161 CHE 1000 54.5 5 1:1:6
CHN 06-02-2019 143 CHE 1000 50 10 1:1:3
CHN 24-01-2019 131 CHE 1000 51 10 1:2:8
CHN 01-01-2019 101 CHE 1200 56 6 1:16:6
CHN 12-12-2018 79 CHE 1200 58.5 5 1:18:5
CHN 27-11-2018 53 CHE 1000 52 7 1:4:4
OOTY 13-06-2018 73 OTY 1200 0 0:0:0
OOTY 17-05-2018 13 OTY 1300 54.5 11 1:40:2
CHN 19-03-2018 230 CHE 1200 54.5 11 1:18:8
CHN 12-03-2018 216 CHE 1000 54.5 4 1:3:7

Runs Data for WHITE MONEY

Runs Wins Second Third Total Stakes
13 0 1 0 0